Derby Monday Darts

Divison 1 League Table

Team Played Won Drawn Lost Legs Won Legs Lost +/- Points
1 Bell and Castle A 4 2 2 0 16 8 8 8
2 102 Club 4 2 2 0 15 9 6 8
3 Brick and Tile B 4 2 1 1 16 8 8 7
4 Brick and Tile A 4 1 1 2 10 14 -4 4
5 Brunswick Inn 4 0 3 1 9 15 -6 3
6 Horse and Groom 4 0 1 3 6 18 -12 1

Divison 2 League Table

Team Played Won Drawn Lost Legs Won Legs Lost +/- Points
1 Bell and Castle B 4 3 0 1 16 8 8 9
2 The Neptune 4 3 0 1 15 9 6 9
3 Golden Eagle A 4 2 1 1 15 9 6 7
4 Golden Eagle B 4 1 2 1 12 12 0 5
5 White Horse 4 1 0 3 8 16 -8 3
6 Coach and Horses 4 0 1 3 6 18 -12 1

Recent Results

Brick and Tile A
2
-
4
Bell and Castle A
Brunswick Inn
3
-
3
102 Club
Horse and Groom
1
-
5
Brick and Tile B
White Horse
4
-
2
Coach and Horses
Golden Eagle A
2
-
4
The Neptune
Bell and Castle B
2
-
4
Golden Eagle B

Upcoming Fixtures

No upcoming fixtures